Product Details:
Material | MS |
Arm Length | Up to 10 m |
Thickness | Up to 20 cm |
Usage | Excavator |
Advantages:
Product Details:
Types | Excavator Boom |
Material | MS |
Application | Pile Driving |
Industries | Foundation Engineering |
Product Details:
Maximum Engine Power | 300 |
Demolition Type | Structures |
Working Area | City |
Demolition Part | Full Part |
Maximum Operating weight | 50000 Kg |
Product Details:
Types | Excavator Stick |
Product Details:
Applications | Demolition, Rock Excavation |
Product Details:
Capacity | Up to 500 kg |
Material | MS |
Usage | Industrial,Demolition |
Grade | Semi Automatic |
Product Details:
Phase Type | 3 phase |
Material | MS |
Automation Grade | Semi-Automatic |
Applications | Forestry,Soil Compaction |
Product Details:
Rotation Speed | 100 rpm |
Diameter | 380 mm |
Height without Bracket | 1000 mm |
Max Power | 37 (50) kW (hp) |
Operating Weight | 380 kg |
Required Oil Flow | 60 - 110 l/min |
Required Oil Pressure | 350 BAR |
Product Details:
Material | Hardox |
Mount Type | Top |
Model Name/Number | V400 |
Brand | Wintech |
Capacity | 40T |
Product Details:
Material | MS |
Capacity | 5 Ton |
Applications | Road Repairs, Trenching |
Surface Finish | Galvanized |
Product Details:
Material | MS |
Type of Crushing Machines | Oil Crushing Machine |
Weight | Up to 1.6 T |
Capacity | 5 Ton |
Product Details:
Material | MS |
No. of Cylinder | 2 |
Breakout Force - Tilt Cylinder | 360 kg |
Oil Flow | 30-40 l/min |
Product Details:
Material | MS |
Application | Confined Area Works |
Surface Finish | Powder Coated |
Capacity | 500 kg |
Product Details:
Power Supply | Hydraulic |
Applications | Crushing & Screening,Demolition,Trenching |
Material | MS |
Product Details:
Bucket Capacity | 4.0 cum |
Material | Iron |
Applications | Demolition,Mining,Roads. |
Operating Pressure | 250 Bar |
Product Details:
Weight | 1000 Kg |
Material | MS |
Applications | Breakwater,Forestry,Material Handling |
Colour | Black |
Product Details:
Types | Amphibious Excavators |
Material | MS |
Capacity | 360 kg |
Usage | Demolition |
Product Details:
Types | Excavator Attachments |
Type | Excavator Bucket |
Location Type | Commercial |
Applications | Demolition |
Product Details:
Types | Excavator Parts |
Material | MS |
Thickness | Up to 50 mm |
Application | Industrial |
Product Details:
Application | Trenching |
Industries | Airports,Cable Laying,Agriculture |
Blade Diameter | Up to 2 Feet |
Material | MS |
Product Details:
Body Material | MS |
Usage | Rail Cuting |
Thickness | Up to 8 Inch |
Surface Finishing | Powder Coated |