Product Details:
Brand | Mahindra |
Backhoe Bucket Capacity | 0.2 cum |
Gross Power | 80HP at 2300rpm |
Loader Bucket Capacity | 1.1 cum |
Maximum Operating Weight | 8000 Kg |
Maximum Dig Depth | 5000 mm |
Operating Weight | 7.8 Tons |
Working Conditions | Rock Type |
Product Details:
Brand | Mahindra |
Model Name/Number | VX |
Gross Power | 80HP at 2300rpm |
Backhoe Bucket Capacity | 0.2 cum |
Loader Bucket Capacity | 1.0 cum |
Maximum Operating Weight | 8000 Kg |
Maximum Dig Depth | 5000mm |
Maximum Bucket Capacity | 0.27m3 backhoe, 1.1 m3 Loader |
Product Details:
Usage/Application | Concrete Mixing |
Power Source | Diesel Engine |
Capacity | 0.65 m3 |
Mixer Type | Hydraulic |
Power | Hydraulic |